Product Details:
Minimum Order Quantity | 100 Square Feet |
Color | Redoxide |
Design | Bar |
Material | Cast Iron |
Glass Type | No glass |
Mounting Type | Wall,columns etc |
Position | Balcony |
Height | 1 mtr |
Features | Antirust |
Usage/Application | Compound wall,balcony,stairs |
Brand | PB fabricators |
Cast iron railing made out from assembling various types of mould as per our pattern & customer required selection.
Service Area : Mumbai.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Square Feet |
Material | Cast Iron |
Usage/Application | Outdoor, Bungalows, Society, Garden |
Open Style | Swing |
Automation Grade | Manual |
Features | Non rustic |
Brand | PB Fabricators |
Appearance | Designer |
Made out from cast iron designs as per customer requirement.
Service Area : Mumbai, Near About Mumbai
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Cast Iron |
Usage/Application | Buildings, bungalows,malls farmhouse etc. |
Design | Exclusive |
Color | Redoxide |
Size | As per site requirement |
Open Style | Swing |
Type | Swing,sliding,openable. |
Application | Compound Gate |
Maharaja Cast iron gate modern design with rich look fabricated from assembling various pattern.
Service Area : Mumbai, lonavala,alibaug,.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Castiron |
Color | Redoxide |
Usage/Application | Home |
Design | Decorative |
Brand | Pbfabricators |
Size | As per requirements |
Open Style | Swing |
Type | Artistic |
Cast-iron gate customised in various designs & sizes as per customer requirements.
Product Details:
Material | Stainless Steel |
Usage/Application | Residential |
Design | Modern |
Color | Black |
Open Style | Hinged |
Automation Grade | Automatic |
Cast Iron Gates is made up of very high grade cast Iron material which provides them durability and high performance quality. Cast Iron Gates is available in 2.5''x7. 0''to 30''x10 sizes. Cast Iron Gates are available for our clients at a very convenient range of prices.
4.0/5
Rated by 4 Users